<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:cdaily="http://www.mhsoftware.com/cdailyModule.htm">
	<channel>
		<title>Tech Center</title>
		<link>http://rcpl.mhsoftware.com/View.html?resource_id=7</link>
		<description>Tech Center</description>
		<generator>Connect Daily 3.4.7-pre3</generator>
		<ttl>1440</ttl>
		<item>
			<title>Computer Class: Intermediate Microsoft Excel</title>
			<link>http://rcpl.mhsoftware.com/ViewItem.html?cal_item_id=528&amp;dtwhen=2455280</link>
			<description>Intermediate level class for users with a basic knowledge of &lt;b&gt;Microsoft Excel&lt;/b&gt;. Ideal for those who have already taken the &lt;b&gt;Basic Excel&lt;/b&gt; class &amp; are ready for the next step.
&lt;b&gt;Topics: Graphs, Charts, Formulas&lt;/b&gt;

Sign up in the Technology Center 1 hour before class
909-477-2720 (ext. 5071)</description>
			<author>Adam.Tuckerman@cityofrc.us (Adam Tuckerman)</author>
			<category>Classes</category>
			<pubDate>Wed, 24 Mar 2010 19:00 -0700</pubDate>
			<cdaily:contactName>Adam Tuckerman</cdaily:contactName>
			<cdaily:contactInfo>Adam.Tuckerman@cityofrc.us</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.rcpl.lib.ca.us/tech.htm</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Wed, 24 Mar 2010 19:00 -0700</cdaily:eventStartDate>
			<cdaily:eventEndDate>Wed, 24 Mar 2010 21:00 -0700</cdaily:eventEndDate>
			<cdaily:lastModified>Tue, 19 Jan 2010 14:50 -0800</cdaily:lastModified>
			<cdaily:resources>
				<cdaily:resource id="7" type="Biane Library">Tech Center</cdaily:resource>
			</cdaily:resources>
			<guid isPermaLink="false">34980c63429015de419dbac58fca216d-298e5030:11a22010dac:-7a29</guid>
		</item>
	</channel>
</rss>
